Prices
Cheapest AI coding tools
Rankings as of
Last updated
One row per tool: the lowest paid plan that is not a team, business, enterprise, or organization plan. Sorted by the lowest monthly equivalent for one person. A published yearly charge is divided by 12 for that sort. The score column is the existing editorial score.
Prices were checked on Nov 1, 2026. Prices change. Check the vendor page before you buy. A usage-based or credit-based plan can cost more than the subscription price.
Add these up in the cost calculator. See the $0 plans.
Prices checked
| Tool | Plan | Monthly | Yearly |
|---|---|---|---|
Cursor Score 8.6. #1 in AI code editors. | Plus | $8 per person per monthSource · checked Grok models only. Included usage is a weekly pool. After that pool, top-offs are extra. Prices exclude tax. | $80 per person per yearSource · checked Grok models only. Annual charge published as $80/yr. Included usage is a weekly pool. After that pool, top-offs are extra. Prices exclude tax. |
Cline Score 7.6. #2 in Coding and CLI agents. | ClinePass | $9.99 per monthSource · checked Flat $9.99 a month. The docs say it offers 2 to 5 times the usage of the standard API rate on popular open coding models. | Not listed |
GitHub Copilot Score 7.8. #2 in AI code editors. | Pro | $10 per person per monthSource · checked Includes 1,500 AI credits a month (1,000 base and 500 flex). Some users get Pro free. Usage past the allowance costs more. | Not listed |
JetBrains AI Assistant Score 6.3. #7 in AI code editors. | AI Pro | $10 per person per monthSource · checked Individual use. $10 for 10 AI credits per 30 days. Included AI credits renew every 30 days. One credit equals $1. More credits can be purchased after the included quota. | Not listed |
Zed Score 7.5. #3 in AI code editors. | Pro | $10 per person per monthSource · checked Includes $5 of tokens. Usage after that is billed at API list price plus 10%. | Not listed |
Base44 Score 7.0. #5 in AI app builders. | Starter | Not listed | $16 per month, billed annuallySource · checked Listed as $16 a month when billed annually. Message credits vary by the action and the model. |
Claude Code Score 8.3. #1 in Coding and CLI agents. | Pro | $20 per person per monthSource · checked Claude Code is included and shares this plan's usage limits. Past a limit, usage credits are billed at API rates. | $200 per person per yearSource · checked Annual charge is $200 billed up front. The page also shows this as $17 a month. Claude Code is included and shares this plan's usage limits. Past a limit, usage credits are billed at API rates. |
Replit Score 7.7. #3 in AI app builders. | Core | $20 per monthSource · checked Not priced per person. The card lists $20 toward more powerful models. Extra Agent work is effort-based, so this is not the whole bill. | $18 per month, billed annuallySource · checked Listed as $18 a month when billed annually. Not priced per person. Extra Agent work is effort-based. |
Augment Code Score 7.0. #6 in AI code editors. | Standard | $20 per monthSource · checked Flat price for up to 50 seats, not per person. Includes $20 of usage a month. Usage above that is pay as you go, with a 40% service fee on LLM usage. | Not listed |
Codex CLI Score 7.5. #3 in Coding and CLI agents. | Plus | $20 per person per monthSource · checked ChatGPT Plus, $20 a month, billed monthly. No annual billing. API usage is separate. Codex usage for this plan is the included ChatGPT allowance. | Not listed |
Devin Score 6.9. #7 in Coding and CLI agents. | Pro | $20 per person per monthSource · checked Devin Desktop (formerly Windsurf) and Devin Cloud are one subscription. Paid plans include a usage quota. Extra usage is API pricing. | Not listed |
Devin Desktop Score 7.3. #4 in AI code editors. | Pro | $20 per person per monthSource · checked Devin Desktop (formerly Windsurf) and Devin Cloud are one subscription. Paid plans include a usage quota. Extra usage is API pricing. | Not listed |
Lovable Score 8.1. #1 in AI app builders. | Pro · 100 credits | $25 per monthSource · checked Credit-based. This is the workspace price, not a per-person fee. Adding members does not change the subscription. You can buy credit top-ups. | $250 per yearSource · checked Credit-based. This is the workspace price, not a per-person fee. Adding members does not change the subscription. You can buy credit top-ups. The yearly column on the plans page is the amount billed for the year. |
Bolt Score 7.9. #2 in AI app builders. | Pro | $25 per monthSource · checked Includes 10 million tokens a month, with rollover. The asterisk on the price is applicable taxes. Token use is the meter for this plan. | Not listed |
v0 Score 7.5. #4 in AI app builders. | Plus | $30 per person per monthSource · checked Per user. Includes $30 of monthly credits per user and $2 of daily credits on login. Additional credits cost extra. | Not listed |
FAQ
- Which AI coding tool has the lowest paid individual plan?
- Cursor Plus is first on this list at $8 per person per month. The list is sorted by the lowest monthly equivalent for one person.
- How is this list sorted?
- By the lowest monthly equivalent for one person. A published yearly charge is divided by 12. A published monthly price is used as listed. Team, business, enterprise, and organization plans are not the plan shown.
- Why is a monthly or yearly price missing?
- A blank period means the vendor page did not list that billing period when the price was checked. The table does not invent the missing period.
- Do these prices change a ranking?
- Initial editorial estimate. Not a measured benchmark. Affiliate links may be used to monetize, but they never affect scores or rankings, and rankings are never sponsored.
Initial editorial estimate. Not a measured benchmark. Prices: check each vendor’s site. How scores work.
Some links may earn us a commission. It never changes scores or order.
Newsletter
Get this price list when rankings change
Cheapest AI coding tools. One email when rankings change. Each price on this page links to the vendor and the date it was checked. No spam, unsubscribe anytime.