Prices
Free AI coding tools
Rankings as of
Last updated
These tools have a $0 plan in the price list. The score and the job rank are the existing StackPick figures. This page does not change them.
Prices were checked on Nov 1, 2026. Prices change. Check the vendor page before you buy. A usage-based or credit-based plan can cost more than the subscription price.
Add these up in the cost calculator. See the lowest paid plan.
Prices checked
| Tool | Plan | Limits | Price |
|---|---|---|---|
Cursor Score 8.6. #1 in AI code editors. | Free | Limited agent and chat requests. | $0 per monthSource · checked |
Lovable Score 8.1. #1 in AI app builders. | Free | Free to start. Includes 5 build credits a day, up to 30 a month, plus 20 Cloud credits a month. | $0 per monthSource · checked |
Bolt Score 7.9. #2 in AI app builders. | Free | Includes 1 million tokens a month and a 300 thousand token daily limit. | $0 per monthSource · checked |
GitHub Copilot Score 7.8. #2 in AI code editors. | Free | Limited AI credits. Inline suggestions are limited to 2,000 completions a month. | $0 per monthSource · checked |
Cline Score 7.6. #2 in Coding and CLI agents. | Open Source | Free for individual developers. No seat fee. AI inference is usage-based, or you can bring your own API key. | $0 per monthSource · checked |
Codex CLI Score 7.5. #3 in Coding and CLI agents. | Free | ChatGPT Free includes limited Codex access. | $0 per monthSource · checked |
v0 Score 7.5. #4 in AI app builders. | Free | Includes a 7 message a day limit. | $0 per monthSource · checked |
Zed Score 7.5. #3 in AI code editors. | Personal | The editor is free. Hosted AI is not included. You can use your own API keys. | $0 per monthSource · checked |
OpenCode Score 7.4. #5 in Coding and CLI agents. | Free | OpenCode is free. Connecting another model provider can cost extra. | $0 per monthSource · checked |
Devin Desktop Score 7.3. #4 in AI code editors. | Free | Devin Desktop (formerly Windsurf) and Devin Cloud are one subscription. Paid plans include a usage quota. Extra usage is API pricing. | $0 per monthSource · checked |
Base44 Score 7.0. #5 in AI app builders. | Free | Includes 25 message credits a month. Credits vary by the action and the model. | $0 per monthSource · checked |
Devin Score 6.9. #7 in Coding and CLI agents. | Free | Devin Desktop (formerly Windsurf) and Devin Cloud are one subscription. Paid plans include a usage quota. Extra usage is API pricing. | $0 per monthSource · checked |
JetBrains AI Assistant Score 6.3. #7 in AI code editors. | AI Free | 3 AI credits per 30 days on the individual-use tab. | $0 per monthSource · checked |
FAQ
- Which AI coding tools have a $0 plan?
- 13 tools have a $0 plan: Cursor, Lovable, Bolt, GitHub Copilot, Cline, Codex CLI, v0, Zed, OpenCode, Devin Desktop, Base44, Devin, and JetBrains AI Assistant. Cursor has the highest editorial score on this list (8.6).
- What limits come with a $0 plan?
- Each row shows the limits note recorded from the vendor page, when that page stated one. The source link and the checked date sit on the same row.
- Does a $0 plan change the StackPick score?
- Initial editorial estimate. Not a measured benchmark. Affiliate links may be used to monetize, but they never affect scores or rankings, and rankings are never sponsored.
- Where are the paid prices?
- The cheapest-tools page lists the lowest paid individual plan for each tool that has one. The cost calculator adds published prices for a team size.
Initial editorial estimate. Not a measured benchmark. Prices: check each vendor’s site. How scores work.
Some links may earn us a commission. It never changes scores or order.
Newsletter
Get this price list when rankings change
Free AI coding tools. One email when rankings change. Each price on this page links to the vendor and the date it was checked. No spam, unsubscribe anytime.